<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Expenses on Gadgets in 2008</title>
	<atom:link href="http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 07:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andres Thornton</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1231</link>
		<dc:creator><![CDATA[Andres Thornton]]></dc:creator>
		<pubDate>Thu, 21 May 2009 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1231</guid>
		<description><![CDATA[I liked reading your blog. Good work!!]]></description>
		<content:encoded><![CDATA[<p>I liked reading your blog. Good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentosa</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1064</link>
		<dc:creator><![CDATA[sentosa]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1064</guid>
		<description><![CDATA[okay lar.. keep spending to boost the economy =)]]></description>
		<content:encoded><![CDATA[<p>okay lar.. keep spending to boost the economy =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendrikch</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1063</link>
		<dc:creator><![CDATA[hendrikch]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1063</guid>
		<description><![CDATA[@sentosa: hopefully. but with a potential need already for a new LCD monitor and *another* digital camera, not sure how low I can get this year *haiz* ...]]></description>
		<content:encoded><![CDATA[<p>@sentosa: hopefully. but with a potential need already for a new LCD monitor and *another* digital camera, not sure how low I can get this year *haiz* &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentosa</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1062</link>
		<dc:creator><![CDATA[sentosa]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1062</guid>
		<description><![CDATA[since all want is already bought... guess this year expense shd be lower mah? Control your want lor hehhe]]></description>
		<content:encoded><![CDATA[<p>since all want is already bought&#8230; guess this year expense shd be lower mah? Control your want lor hehhe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendrikch</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1061</link>
		<dc:creator><![CDATA[hendrikch]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1061</guid>
		<description><![CDATA[@sentosa: hmmm... good point ... let me see:
1. Macbook -&gt; want that became need
2. Compaq -&gt; need
3. IXUS -&gt; need
4. iPod -&gt; want
5. WD 320GB -&gt; need
6. Logitech mouse -&gt; need, though I wanted a good one. Could have settled for a cheaper cabled ones.
7. Misc -&gt; web-cam, USB hub, earphones, all need.

What do you think?]]></description>
		<content:encoded><![CDATA[<p>@sentosa: hmmm&#8230; good point &#8230; let me see:<br />
1. Macbook -&gt; want that became need<br />
2. Compaq -&gt; need<br />
3. IXUS -&gt; need<br />
4. iPod -&gt; want<br />
5. WD 320GB -&gt; need<br />
6. Logitech mouse -&gt; need, though I wanted a good one. Could have settled for a cheaper cabled ones.<br />
7. Misc -&gt; web-cam, USB hub, earphones, all need.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentosa</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1060</link>
		<dc:creator><![CDATA[sentosa]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1060</guid>
		<description><![CDATA[Is it needed or is it wanted?]]></description>
		<content:encoded><![CDATA[<p>Is it needed or is it wanted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendrikch</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1059</link>
		<dc:creator><![CDATA[hendrikch]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1059</guid>
		<description><![CDATA[@sen: How? with all stuff that are needed?]]></description>
		<content:encoded><![CDATA[<p>@sen: How? with all stuff that are needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sen</title>
		<link>http://hendrikch.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1058</link>
		<dc:creator><![CDATA[sen]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://hendrikch.wordpress.com/2008/12/31/expenses-on-gadgets-in-2008/#comment-1058</guid>
		<description><![CDATA[Yes, you could have spent much less =)
I have checked Microsoft Money for my Electronics spending 2008 is around  $906.37, mostly by installment

My 2009 installment payable is $879.14.. provided I didn&#039;t shop anything new for this year =)

Good luck in reducing your electronics spending heheheh]]></description>
		<content:encoded><![CDATA[<p>Yes, you could have spent much less =)<br />
I have checked Microsoft Money for my Electronics spending 2008 is around  $906.37, mostly by installment</p>
<p>My 2009 installment payable is $879.14.. provided I didn&#8217;t shop anything new for this year =)</p>
<p>Good luck in reducing your electronics spending heheheh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

